2024-09-19T13:03:05Z - 2024-12-19T14:03:05Z

Overview

0 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 83 commits to master and 153 commits to all branches. On master, 155 files have changed and there have been 5605 additions and 4600 deletions.

8 Releases published by 1 user

Published 1.12.3 1.12.3 2024-12-16 14:18:02 +01:00

Published 1.12.2 1.12.2 2024-12-13 19:13:30 +01:00

Published 1.12.1 1.12.1 2024-12-12 16:37:20 +01:00

Published 1.11.5 1.11.5 2024-12-09 14:08:52 +01:00

Published 1.11.4 1.11.4 2024-11-20 11:11:26 +01:00

Published 1.11.3 1.11.3 2024-11-13 19:44:40 +01:00

Published 1.11.2 1.11.2 2024-11-13 14:36:29 +01:00

Published 1.11.1 1.11.1 2024-11-12 01:20:41 +01:00

1 Unresolved Conversation

Open #46 dev 2024-11-23 18:24:55 +01:00