2024-10-02T03:33:33Z - 2025-04-02T03:33:33Z

Overview

0 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 72 commits to master and 184 commits to all branches. On master, 96 files have changed and there have been 1891 additions and 1118 deletions.
philipp lang184

12 Releases published by 2 users

Published 1.12.7 2025-04-01 20:49:50 +02:00

Published 1.12.6 1.12.6 2025-01-18 21:19:49 +01:00

Published 1.12.5 1.12.5 2025-01-18 13:05:43 +01:00

Published 1.12.4 2025-01-06 22:16:14 +01:00

Published 1.12.3 1.12.3 2024-12-16 14:18:02 +01:00

Published 1.12.2 1.12.2 2024-12-13 19:13:30 +01:00

Published 1.12.1 1.12.1 2024-12-12 16:37:20 +01:00

Published 1.11.5 1.11.5 2024-12-09 14:08:52 +01:00

Published 1.11.4 1.11.4 2024-11-20 11:11:26 +01:00

Published 1.11.3 1.11.3 2024-11-13 19:44:40 +01:00

Published 1.11.2 1.11.2 2024-11-13 14:36:29 +01:00

Published 1.11.1 1.11.1 2024-11-12 01:20:41 +01:00

1 Unresolved Conversation

Open #46 dev 2025-03-31 02:01:14 +02:00