2025-02-07T02:36:59Z - 2026-02-07T02:36:59Z

Overview

0 Active Pull Requests
6 Active Issues
Excluding merges, 1 author has pushed 194 commits to master and 302 commits to all branches. On master, 244 files have changed and there have been 13411 additions and 10254 deletions.

17 Releases published by 1 user

Published 1.12.23 2025-12-02 01:20:48 +01:00

Published 1.12.22 2025-11-18 12:36:53 +01:00

Published 1.12.21 2025-11-10 23:27:23 +01:00

Published 1.12.20 2025-09-25 22:31:14 +02:00

Published 1.12.19 2025-07-16 15:52:31 +02:00

Published 1.12.18 2025-07-09 01:18:22 +02:00

Published 1.12.17 2025-06-17 22:31:49 +02:00

Published 1.12.16 2025-06-17 21:25:36 +02:00

Published 1.12.15 2025-06-17 17:27:51 +02:00

Published 1.12.14 2025-06-17 00:27:16 +02:00

Published 1.12.13 2025-06-15 22:08:58 +02:00

Published 1.12.12 2025-06-11 17:43:20 +02:00

Published 1.12.11 2025-05-13 23:24:10 +02:00

Published 1.12.10 2025-05-06 14:13:08 +02:00

Published 1.12.9 2025-05-06 13:21:21 +02:00

Published 1.12.8 2025-04-27 16:02:03 +02:00

Published 1.12.7 2025-04-01 20:49:50 +02:00

3 Issues closed from 1 user

3 Issues created by 1 user

1 Unresolved Conversation

Open #46 dev 2025-06-11 18:18:53 +02:00